Overview
Wave Impedances |
Fault Detection & Localization |
TDR – Step Responses |
S-Parameters – Return & Insertion Loss |
Mixed-Mode S-Parameters |
Skew & Propagation Delay |
Dielectric Constants of PCB Cores & Prepregs |
Complex Permittivity – Dielectric Spectroscopy |
|
|---|---|---|---|---|---|---|---|---|
| Printed Circuit Boards | ✓ | ✓ | ✓ | ✓ | ✓ | (✓) | ✓ | |
| Cables | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interconnectivity, Multiplexing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Quality Assurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Measurement Automation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Material Analysis | ✓ | ✓ | ✓ |

